Planning meetings are scheduled on the second Tuesday of each month and may be followed by a Council meeting, if required. Regular Council meetings are held on the fourth Tuesday of each month. Special Council meetings may also be scheduled. As the normal schedule may vary, please refer to the table below for meeting dates and agendas. Meetings are held at the Municipal Office, 135 Kendall Street, Point Edward, unless otherwise noted.
The Regular Council and Planning meetings are open to the public and residents are welcome to attend.
If you wish to make a presentation to Council, please contact Peggy Cramp to arrange a suitable time and date. You will be required to submit a letter in writing by the Wednesday prior to the meeting to provide an overview of the items you wish to discuss.
| 2005| 2006| 2007| 2008| 2009| 2010 |
Detailed descriptions of Agendas are available in PDF format.
| Date |
Time |
Meeting Type |
Details |
| December 13, 2005 | 6 p.m. | Regular Council |  |
| November 22, 2005 | 7 p.m. | Regular Council |  |
| November 21, 2005 | 9 a.m. | 2006 Capital Budget Public Meeting |  |
| November 8, 2005 | Meeting is Cancelled | Regular Council |  |
| October 25, 2005 | 7 p.m. | Regular Council |  |
| October 11, 2005 | 6 p.m. | Regular Council |  |
| September 27, 2005 | 7 p.m. | Regular Council |  |
| September 13, 2005 | 6 p.m. | Regular Council |  |
| August 9, 2005 | 6 p.m. | Regular Council |  |
| July 26, 2005 | 7 p.m. | Regular Council |  |
| July 12, 2005 | 6 p.m. | Regular Council |  |
| June 28, 2005 | 7 p.m. | Regular Council |  |
| June 14, 2005 | 6 p.m. | Regular Council |  |
| May 31, 2005 | 7 p.m. | Regular Council |  |
| April 26, 2005 | 7 p.m. | Regular Council |  |
| April 12, 2005 | 6 p.m. | Special Council |  |
| March 22, 2005 | 7 p.m. | Regular Council |  |
| February 22, 2005 | 7 p.m. | Regular Council |  |
Contact
Peggy Cramp, C.A.O./Clerk
Telephone: (519) 337-3021
Fax: (519) 337-5963
E-Mail:
pcramp@villageofpointedward.com